Sprint Masters (female)

Pos Athlete Team Country Total Time Swim #S Bike #B #T T2 Run #R
1 Julie Melville TriClub Doha 1:09:21 0:11:29 1 0:34:22 1 1 0:01:22 0:22:10 2
2 Daniela Sposi TriClub Doha 1:12:56 0:12:01 2 0:34:47 2 3 0:01:56 0:24:13 3
3 Joana Moreira TriClub Doha 1:13:32 0:14:24 3 0:37:23 3 2 0:01:52 0:19:55 1
4 Katrina Southwood TriClub Doha 1:33:09 0:15:17 4 0:38:13 4 4 0:02:21 0:37:20 5
5 Malena Morales TriClub Doha 1:36:27 0:17:28 5 0:45:45 5 5 0:02:41 0:30:34 4

Sprint Masters (male)

Pos Athlete Team Country Total Time Swim #S Bike #B #T T2 Run #R
1 Tom Bartos TriClub Doha 1:07:32 0:10:19 1 0:33:59 6 4 0:01:36 0:21:39 1
2 Jonathan Baron TriClub Doha 1:08:20 0:12:14 6 0:32:52 4 2 0:01:32 0:21:43 2
3 Rustam Sadykov TriClub Doha 1:09:32 0:12:11 5 0:32:48 2 3 0:01:33 0:23:01 4
4 Arnaud Renault TriClub Doha 1:09:45 0:12:38 9 0:33:12 5 1 0:01:30 0:22:27 3
5 Istvan Deak TriClub Doha 1:14:22 0:12:08 3 0:32:50 3 11 0:02:02 0:27:23 10
6 Philippe Reffinato TriClub Doha 1:14:31 0:13:22 10 0:31:59 1 13 0:02:14 0:26:59 9
7 Eric Picou TriClub Doha 1:15:10 0:12:11 4 0:35:54 8 8 0:01:52 0:25:15 7
8 Paul Beedle TriClub Doha 1:17:13 0:14:07 13 0:36:41 9 12 0:02:04 0:24:22 6
9 Jose Ortiz TriClub Doha 1:17:39 0:12:20 7 0:34:33 7 10 0:01:59 0:28:48 13
10 Gilles Leblanc TriClub Doha 1:20:33 0:14:11 14 0:38:25 13 15 0:02:30 0:25:28 8
11 Edgardo Lemus TriClub Doha 1:21:06 0:12:25 8 0:37:31 12 14 0:02:30 0:28:42 12
12 Stephen Porter TriClub Doha 1:23:29 0:14:18 15 0:37:21 11 9 0:01:58 0:29:54 15
13 Andrea Martella 1:23:49 0:15:34 16 0:42:19 15 5 0:01:39 0:24:19 5
14 Alex Jackson 1:26:12 0:14:06 12 0:42:43 17 7 0:01:43 0:27:42 11
15 Thomas Drexel TriClub Doha 1:29:18 0:15:39 17 0:42:23 16 6 0:01:42 0:29:34 14
16 Ian Shaw TriClub Doha 1:30:08 0:13:31 11 0:40:44 14 16 0:02:40 0:33:15 16
17 ChaneFane Olivier TriClub Doha 1:32:45 0:15:59 18 0:37:08 10 17 0:02:53 0:36:46 17
18 Samuel Arts TriClub Doha 0:11:44 2 18

Sprint Relay (All Female) (female)

Pos Athlete Team Country Total Time Swim #S Bike #B #T T2 Run #R
1 Team Esprit Söuk Kathleen Labrie TriClub Doha 1:17:52 0:12:38 1 0:39:44 1 1 0:01:29 0:24:03 1

Sprint Relay (Male/Mixed) (male)

Pos Athlete Team Country Total Time Swim #S Bike #B #T T2 Run #R
1 Team Rasen Team Dawoud Alrashdi 1:01:03 0:09:40 2 0:32:59 2 1 0:01:01 0:17:24 1
2 Team Apo Lakay Stuart Bloor TriClub Doha 1:03:42 0:07:56 1 0:32:41 1 3 0:01:17 0:21:49 2
3 Team Kings Matthew Mitchell TriClub Doha 1:17:40 0:13:32 6 0:39:14 3 4 0:01:21 0:23:34 3
4 Team Santosh Paul TriClub Doha 1:23:18 0:13:25 5 0:40:13 4 6 0:03:25 0:26:17 4
5 Team KCD2 Jason Hannan 1:25:27 0:11:18 3 0:46:31 5 2 0:01:14 0:26:25 5
6 Team Wildcats Aesha Hussein 1:40:05 0:11:46 4 0:58:46 6 5 0:01:48 0:27:47 6

Sprint Senior (female)

Pos Athlete Team Country Total Time Swim #S Bike #B #T T2 Run #R
1 Adeline Cormary TriClub Doha 1:09:09 0:09:54 1 0:36:10 1 1 0:01:22 0:21:44 2
2 Aoife Montague TriClub Doha 1:11:30 0:11:21 2 0:37:03 2 3 0:01:41 0:21:26 1
3 Laura Mcdermid TriClub Doha 1:21:34 0:13:52 3 0:41:43 5 2 0:01:31 0:24:29 4
4 Nichola Fitzgerald TriClub Doha 1:22:06 0:16:21 5 0:39:41 3 4 0:01:47 0:24:18 3
5 Joanne Park TriClub Doha 1:22:49 0:14:52 4 0:39:56 4 5 0:01:56 0:26:07 5

Sprint Senior (male)

Pos Athlete Team Country Total Time Swim #S Bike #B #T T2 Run #R
1 Chris Damelio TriClub Doha 1:03:29 0:11:02 5 0:29:58 1 2 0:01:16 0:21:15 7
2 Andrei Clark TriClub Doha 1:03:58 0:10:00 2 0:33:37 6 5 0:01:32 0:18:52 1
3 Abdulrahman Alkuwari92 1:04:46 0:11:09 6 0:32:48 2 1 0:01:14 0:19:36 2
4 Fares Almohannadi TriClub Doha 1:07:02 0:11:38 8 0:33:16 3 7 0:01:46 0:20:23 4
5 James Lewis TriClub Doha 1:07:42 0:09:32 1 0:37:06 14 4 0:01:18 0:19:47 3
6 Mohammed Alkuwari 1:09:13 0:10:09 3 0:33:23 4 6 0:01:38 0:24:05 10
7 Joe Trudgian 1:09:41 0:12:34 10 0:34:49 9 3 0:01:17 0:21:02 5
8 Humberto Abreulaya 1:11:26 0:11:26 7 0:34:15 8 10 0:01:59 0:23:48 9
9 John Mill TriClub Doha 1:11:35 0:14:59 14 0:33:34 5 9 0:01:50 0:21:13 6
10 Thomas Kerjouan TriClub Doha 1:12:32 0:10:43 4 0:35:18 10 8 0:01:47 0:24:47 11
11 Dale Goldie 1:12:33 0:13:38 11 0:33:50 7 13 0:02:20 0:22:47 8
12 Peter Crowe TriClub Doha 1:18:58 0:14:31 12 0:36:59 12 15 0:02:22 0:25:07 13
13 Hassan Alhammadi 1:19:40 0:12:27 9 0:37:01 13 17 0:03:31 0:26:43 15
14 Niall Quinn TriClub Doha 1:21:38 0:17:43 16 0:36:57 11 11 0:02:02 0:24:58 12
15 Sreejith Kannan 1:23:04 0:15:48 15 0:39:07 16 12 0:02:12 0:25:58 14
16 Renatojorge Rebelo 1:24:31 0:14:54 13 0:39:43 17 14 0:02:22 0:27:34 16
17 Abdulrahman Albreiki 1:27:36 0:18:53 17 0:37:33 15 16 0:03:01 0:28:11 17